
State-owned refinery, Petrojam, raised some pump prices while slashing others in a mixed week for Jamaican motorists and industry.
Petrojam, in its closely watched petroleum product price index, reduced 87-octane gasolene by J$1.62, to open at a new baseline price of J$161.78 per litre, effective midnight Thursday (July 24).
This week’s pricing update was most pronounced automotive diesel and its ultra-low-sulphur counterpart, which were both revised upward by J$2.56 and J$3.06, respectively.
It is expected that retailers will add their respective mark-ups to the announced prices.
See breakdown of prices below:
| Product | Price per unit (effective July 24, 2025) | Price change (from last week) |
| Gasolene 87 | $160.16 | -$1.62 ($161.71) |
| Gasolene 90 | $167.16 | -$1.62 ($168.78) |
| Auto diesel | $170.08 | +$2.56 ($167.52) |
| Kerosene | $152.84 | +$2.43 ($150.41) |
| Propane | $66.98 | -$0.84 ($67.82) |
| Butane | $74.98 | -$0.93 ($75.91) |
| ULSD | $176.62 | +$3.06 ($173.56) |
| HFO | $122.44 | +$1.96 ($120.48) |
| Asphalt | $127.10 | +$1.99 ($125.11) |
Comments