
The motoring public faces higher costs at the pumps this week, after State-owned refinery, Petrojam, unveiled sweeping increases.
The refinery, in its closely watched petroleum product price index, raised 87-octane gasolene by J$3.06 for a second straight week, which now opens at a new baseline of J$165.28 per litre.
Across Petrojam’s commodity index, prices rose for all fuels, being particularly more pronounced for 87- and 90-octane gasolene, which climbed J$3.06, respectively.
Retailers are expected to place their own markups on the introductory prices.
See breakdown of prices below:
| Product | Price per unit (effective September 4, 2025) | Price change (from last week) |
| Gasolene 87 | $165.28 | +$3.06 ($162.22) |
| Gasolene 90 | $172.29 | +$3.06 ($169.23) |
| Auto diesel | $166.67 | +$0.56 ($166.11) |
| Kerosene | $150.48 | +$0.42 ($150.06) |
| Propane | $66.94 | +$0.25 ($66.69) |
| Butane | $75.41 | +$0.72 ($74.69) |
| ULSD | $173.23 | +$0.25 ($172.98) |
| HFO | $117.98 | +$0.25 ($117.73) |
| Asphalt | $127.32 | +$0.12 ($127.20) |
Comments