
Jamaica’s Reggae Boyz, while amassing 5.33 more points over the last month, remain unchanged as the fifth best-ranked CONCACAF country in the latest FIFA rankings.
The rankings, released on Thursday (October 21), sees Jamaica stand at 59th out of 210 countries and territories. The senior men’s national team has the best placement of all ranked CARICOM nations.
Jamaica is still some distance away from the better-ranked CONCACAF teams, with the closest country, Canada, eleven places ahead of the island at 48th.
There has been a big shake-up in the top five rankings, as while Belgium and Brazil secured first and second place, France and 2020 Euro champions jump one spot ahead into third and fourth respectively.
England, formerly ranked at third in September, has dropped to fifth.
See breakdown of the top CONCACAF rankings, according to world governing body FIFA, below:
| Country/Territory | Current Rank |
| Mexico | 9 |
| United States of America | 13 |
| Costa Rica | 45 |
| Canada | 48 |
| Jamaica | 59 |
| El Salvador | 65 |
| Honduras | 68 |
| Panama | 69 |
| Curaçao | 81 |
| Haiti | 86 |
| Trinidad and Tobago | 101 |
| Guatemala | 124 |
| Antigua and Barbuda | 128 |
| St Kitts and Nevis | 138 |
| Suriname | 139 |
| Nicaragua | 143 |
| Dominican Republic | 157 |
| Barbados | 162 |
| Bermuda | 166 |
| Grenada | 168 |
| Belize | 171 |
| Puerto Rico | 174 |
| St Vincent and the Grenadines | 175 |
| Guyana | 176 |
| St Lucia | 177 |
| Montserrat | 178 |
| Cuba | 179 |
| Dominica | 183 |
| Cayman Islands | 196 |
| Aruba | 201 |
| The Bahamas | 202 |
| Turks and Caicos Islands | 205 |
| US Virgin Islands | 207 |
| British Virgin Islands | 208 |
| Anguilla | 209 |
Comments